"The modern B2B buyer is already 70% informed through their own research before making first contact."
| Criterion | Status | Score |
|---|---|---|
| More than 50% Inbound Leads | [ ] Yes [ ] No | 1 Point |
| No-Show Rate under 15% | [ ] Yes [ ] No | 1 Point |
| Defined ICP exists | [ ] Yes [ ] No | 1 Point |
| Automatic Lead Qualification | [ ] Yes [ ] No | 1 Point |
| Expertise-based Routing | [ ] Yes [ ] No | 1 Point |
| Meeting Preparation Framework | [ ] Yes [ ] No | 1 Point |
Evaluation:
| Criterion | Traditional (1 Point) | Modern (3 Points) | Future (5 Points) | Your Score |
|---|---|---|---|---|
| Lead Generation | Cold Outreach | Mix of Push/Pull | Primarily Inbound | |
| Sales Conversations | Product Presentation | Needs Analysis | Co-Creation | |
| Technology | CRM | Automation Tools | AI-Supported | |
| Customer Interaction | Reactive | Proactive | Predictive | |
| Meeting Preparation | Standardized | Semi-automated | Fully Automated |
Total Score: ____/25
Interpretation:
graph TD
A[Start] --> B{CRM exists?}
B -->|Yes| C[Integration with existing CRM]
B -->|No| D[Standalone or Mini-CRM]
C --> E[Tool Selection]
D --> E
E --> F{GDPR-critical?}
F -->|Yes| G[DE-Hosting like meetergo]
F -->|No| H[International Tools]
G --> I[Implementation]
H --> I